| Pseudo | Pts | Score | |
|---|---|---|---|
| 1 | 343 | +6 | |
| 2 | 312 | +3 | |
| 3 | 268 | +2 | |
| 4 | 244 | +0 | |
| 5 | 242 | +0 | |
| 6 | 210 | +0 |
| Pseudo | Pts | Score | |
|---|---|---|---|
| 1 | 316 | +6 | |
| 2 | 290 | +3 | |
| 3 | 217 | +2 | |
| 4 | 201 | +0 | |
| 5 | 198 | +0 | |
| 6 | 119 | +0 |
| Pseudo | Pts | Score | |
|---|---|---|---|
| 1 | 303 | +5 | |
| 2 | 298 | +3 | |
| 2 | 298 | +3 | |
| 3 | 248 | +2 | |
| 4 | 103 | +0 |
| Pseudo | Pts | Score | |
|---|---|---|---|
| 1 | 314 | +4 | |
| 2 | 300 | +2 | |
| 3 | 223 | +1 | |
| 4 | 200 | +0 |
| Pseudo | Pts | Score | |
|---|---|---|---|
| 1 | 304 | +6 | |
| 2 | 291 | +3 | |
| 3 | 270 | +2 | |
| 4 | 252 | +0 | |
| 5 | 248 | +0 | |
| 6 | 145 | +0 |
| Pseudo | Pts | Score |
|---|
| Pseudo | Pts | Score |
|---|
| Pseudo | Pts | Score |
|---|
| Pseudo | Pts | Score |
|---|
| Pseudo | Pts | Score |
|---|
| Pseudo | Pts | Score | |
|---|---|---|---|
| 1 | 42 | +2 | |
| 1 | 42 | +2 |
| Pseudo | Pts | Score | |
|---|---|---|---|
| 1 | 34 | +2 | |
| 2 | 36 | +1 |
| Pseudo | Pts | Score | |
|---|---|---|---|
| 1 | 31 | +3 | |
| 2 | 32 | +2 | |
| 3 | 35 | +1 |
| Pseudo | Pts | Score | |
|---|---|---|---|
| 1 | 34 | +1 |
| Pseudo | Pts | Score | |
|---|---|---|---|
| 1 | 41 | +3 | |
| 2 | 75 | +2 | |
| 3 | 150 | +1 |
| Pseudo | Pts | Score | |
|---|---|---|---|
| 1 | 8 | +2 | |
| 2 | 16 | +1 |
| Pseudo | Pts | Score | |
|---|---|---|---|
| 1 | 17 | +2 | |
| 2 | 25 | +1 |
| Pseudo | Pts | Score | |
|---|---|---|---|
| 1 | 16 | +2 | |
| 2 | 24 | +1 |
| Pseudo | Pts | Score | |
|---|---|---|---|
| 1 | 28 | +1 |
| Pseudo | Pts | Score | |
|---|---|---|---|
| 1 | 8 | +2 | |
| 2 | 15 | +1 |
| Pseudo | Pts | Score |
|---|
| Pseudo | Pts | Score |
|---|
| Pseudo | Pts | Score |
|---|
| Pseudo | Pts | Score |
|---|
| Pseudo | Pts | Score |
|---|
| Pseudo | Pts | Score | |
|---|---|---|---|
| 1 | 47 | +2 | |
| 2 | 77 | +1 |
| Pseudo | Pts | Score | |
|---|---|---|---|
| 1 | 67 | +2 | |
| 2 | 77 | +1 |
| Pseudo | Pts | Score | |
|---|---|---|---|
| 1 | 111 | +1 |
| Pseudo | Pts | Score | |
|---|---|---|---|
| 1 | 75 | +1 |
| Pseudo | Pts | Score | |
|---|---|---|---|
| 1 | 71 | +2 | |
| 2 | 114 | +1 |
| Pseudo | Pts | Score | |
|---|---|---|---|
| 1 | 903 | +2 | |
| 2 | 541 | +1 |
| Pseudo | Pts | Score | |
|---|---|---|---|
| 1 | 762 | +2 |
| Pseudo | Pts | Score | |
|---|---|---|---|
| 1 | 779 | +3 | |
| 2 | 634 | +2 | |
| 3 | 363 | +1 |
| Pseudo | Pts | Score | |
|---|---|---|---|
| 1 | 858 | +2 | |
| 2 | 270 | +1 |
| Pseudo | Pts | Score | |
|---|---|---|---|
| 1 | 833 | +3 | |
| 2 | 736 | +2 |
| Pseudo | Pts | Score | |
|---|---|---|---|
| 1 | 162 | +2 | |
| 2 | 190 | +1 |
| Pseudo | Pts | Score | |
|---|---|---|---|
| 1 | 211 | +2 | |
| 2 | 239 | +1 |
| Pseudo | Pts | Score | |
|---|---|---|---|
| 1 | 121 | +1 |
| Pseudo | Pts | Score | |
|---|---|---|---|
| 1 | 155 | +1 |
| Pseudo | Pts | Score | |
|---|---|---|---|
| 1 | 148 | +2 | |
| 2 | 244 | +1 |
| Pseudo | Pts | Score | |
|---|---|---|---|
| 1 | 492 | +4 | |
| 2 | 522 | +2 | |
| 3 | 498 | +1 | |
| 4 | 259 | +0 |
| Pseudo | Pts | Score | |
|---|---|---|---|
| 1 | 574 | +2 | |
| 2 | 451 | +1 |
| Pseudo | Pts | Score | |
|---|---|---|---|
| 1 | 617 | +2 | |
| 2 | 565 | +1 |
| Pseudo | Pts | Score |
|---|
| Pseudo | Pts | Score | |
|---|---|---|---|
| 1 | 506 | +1 |
1
Marabout
x 11
x 7
x 1
38

8
1 x 3
2 x 0
3 x 0

8
1 x 2
2 x 2
3 x 0

7
1 x 1
2 x 0
3 x 1

6
1 x 2
2 x 2
3 x 0

5
1 x 2
2 x 0
3 x 0

4
1 x 1
2 x 3
3 x 0
13
Lundi06/10

+2

+0

+2

+2

+0

+1

+2

+0

+4
3
Mardi07/10

+0

+0

+1

+1

+0

+1

+0

+0

+0
13
Mercredi08/10

+5

+0

+2

+2

+0

+1

+3

+0

+0
0
Jeudi09/10

+0

+0

+0

+0

+0

+0

+0

+0

+0
9
Vendredi10/10

+0

+0

+3

+1

+0

+1

+3

+0

+1
2
Papy
x 12
x 6
x 3
34

9
1 x 2
2 x 3
3 x 0

8
1 x 3
2 x 1
3 x 1

7
1 x 3
2 x 2
3 x 0

7
1 x 4
2 x 0
3 x 0

3
1 x 0
2 x 0
3 x 2
6
Lundi06/10

+0

+0

+2

+1

+0

+2

+1

+0

+0
8
Mardi07/10

+0

+0

+2

+2

+0

+2

+2

+0

+0
6
Mercredi08/10

+2

+0

+1

+1

+0

+0

+2

+0

+0
6
Jeudi09/10

+1

+0

+1

+1

+0

+1

+2

+0

+0
8
Vendredi10/10

+0

+0

+2

+2

+0

+2

+2

+0

+0
3
Kusquo
x 5
x 7
x 0
31

19
1 x 2
2 x 3
3 x 0

6
1 x 2
2 x 1
3 x 0

3
1 x 1
2 x 0
3 x 0

3
1 x 0
2 x 3
3 x 0
9
Lundi06/10

+6

+0

+0

+0

+0

+0

+0

+1

+2
6
Mardi07/10

+3

+0

+0

+0

+0

+0

+0

+1

+2
8
Mercredi08/10

+3

+0

+3

+0

+0

+0

+0

+0

+2
4
Jeudi09/10

+4

+0

+0

+0

+0

+0

+0

+0

+0
4
Vendredi10/10

+3

+0

+0

+0

+0

+0

+0

+1

+0
4
Piwi
x 1
x 5
x 2
19

16
1 x 1
2 x 3
3 x 1

3
1 x 0
2 x 2
3 x 1
4
Lundi06/10

+3

+0

+0

+0

+0

+0

+0

+0

+1
7
Mardi07/10

+6

+0

+0

+0

+0

+0

+0

+0

+1
4
Mercredi08/10

+3

+0

+0

+0

+0

+0

+0

+0

+1
2
Jeudi09/10

+2

+0

+0

+0

+0

+0

+0

+0

+0
2
Vendredi10/10

+2

+0

+0

+0

+0

+0

+0

+0

+0
5
Nhunette
x 5
x 1
x 0
9

8
1 x 5
2 x 0
3 x 0

1
1 x 0
2 x 1
3 x 0
2
Lundi06/10

+0

+0

+0

+0

+0

+0

+0

+2

+0
2
Mardi07/10

+0

+0

+0

+0

+0

+0

+0

+2

+0
1
Mercredi08/10

+0

+0

+0

+0

+0

+0

+0

+1

+0
2
Jeudi09/10

+0

+0

+0

+0

+0

+0

+1

+1

+0
2
Vendredi10/10

+0

+0

+0

+0

+0

+0

+0

+2

+0
6
Kev
x 1
x 0
x 1
8

8
1 x 1
2 x 0
3 x 1
0
Lundi06/10

+0

+0

+0

+0

+0

+0

+0

+0

+0
2
Mardi07/10

+2

+0

+0

+0

+0

+0

+0

+0

+0
0
Mercredi08/10

+0

+0

+0

+0

+0

+0

+0

+0

+0
0
Jeudi09/10

+0

+0

+0

+0

+0

+0

+0

+0

+0
6
Vendredi10/10

+6

+0

+0

+0

+0

+0

+0

+0

+0
7
titâne
x 0
x 0
x 2
2

1
1 x 0
2 x 0
3 x 1

1
1 x 0
2 x 0
3 x 1
0
Lundi06/10

+0

+0

+0

+0

+0

+0

+0

+0

+0
0
Mardi07/10

+0

+0

+0

+0

+0

+0

+0

+0

+0
1
Mercredi08/10

+0

+0

+0

+0

+0

+0

+1

+0

+0
0
Jeudi09/10

+0

+0

+0

+0

+0

+0

+0

+0

+0
1
Vendredi10/10

+0

+0

+1

+0

+0

+0

+0

+0

+0
Les awards de la semaine sont calculés sur base des 3 meilleurs scores pour chacun des jeux du site, chaque jour, du lundi au vendredi (inclus)
Les points obtenus dépendent du nombre de participants:
Le premier recoit autant de point qu'il y a eu de participants au jeu ce jour là (les participations anonymes sont exclues).
Le second recoit la moitié du nombre de participation (arrondi vers le haut).
Le troisième recoit le quart du nombre de participation (arrondi vers le haut).